| 000 | 00598nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026132128.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a9812-53-112-2 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a621.391.8 | ||
| 245 | _aDigital signal and image processing | ||
| 250 | _a | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons _c2004 |
||
| 300 |
_axiv, 706p. _c |
||
| 500 | _a | ||
| 100 |
_aBose, Tamal _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_aImage processing _aSignal processing _aHolography- Data processing |
||
| 999 |
_c42311 _d42311 |
||