000 | 00611nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132139.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-85040-826 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a338.49(540) | ||
245 | _aIndian infrastructure database 2005 | ||
250 | _a | ||
260 |
_aNew Delhi _bBookwell _c2005 |
||
300 |
_a1555p. _c |
||
500 | _a 2 volume set | ||
100 |
_aGhosh, Buddhadeb _e |
||
700 |
_aDe, Prabir _a |
||
942 | _cREF | ||
653 |
_aEconomic infrastructure _aInfrastructure investment- Statistics |
||
999 |
_c42659 _d42659 |