000 | 00708nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132143.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a639.512 | ||
245 | _aNutritional responses in Indian white shrimp fenneropenaeus indicus to varying protein: energy combinations in compound artifical feeds | ||
250 | _a | ||
260 |
_aKochi _bDepartment of Marine biology, Microbiology and Biochemistry _c2003 |
||
300 |
_a91p. _c |
||
500 | _a Thesis(Ph.D), CUSAT, 2003 | ||
100 |
_aVijayagopal, P. _e |
||
700 |
_aBabu Philip _a |
||
942 | _cREF | ||
653 | _aShrimp- nutrition | ||
999 |
_c42761 _d42761 |