000 | 00822nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132145.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a551.583.3 | ||
245 | _aForaminiferal and pteropod records in the late quaternary sequence off northern Kerala and their oceanographic and climatic significance | ||
250 | _a | ||
260 |
_aKochi _bDepartment of Marine Geology & Geophysics, CUSAT _c2002 |
||
300 |
_a139p. _c |
||
500 | _a Thesis (Ph.D), CUSAT, 2002 | ||
100 |
_aNisha, N. R. _e |
||
700 |
_aSingh, A. D. _a |
||
942 | _cREF | ||
653 |
_aQuaternary period- Oceanographic/ Climatic significance _aOceanographic significance- Quaternary period _aClimatic changes- quaternary period |
||
999 |
_c42841 _d42841 |