000 | 00732nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132147.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a539.216.2 | ||
245 | _aStudies on chemical bath deposited semiconducting copper selenide and iron sulfide thin films useful for photovoltaic applications | ||
250 | _a | ||
260 |
_aCochin _bDepartment of Physics, CUSAT _c2001 |
||
300 |
_a144p. _c |
||
500 | _a Thesis (Ph.D), CUSAT, 2001 | ||
100 |
_aLakshmi, M. _e |
||
700 |
_aSudha Kartha, C. _a |
||
942 | _cREF | ||
653 | _aThin films- Copper selenide and iron sulfide- photovoltaic applications | ||
999 |
_c42903 _d42903 |