| 000 | 00638nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026132204.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a551.58:54-138 | ||
| 245 | _aAerosol climatology and effects-II: characterisation of near surface aerosols at Thumba | ||
| 250 | _a | ||
| 260 |
_a _bISRO-GBP _c2004 |
||
| 300 |
_a100p. _c |
||
| 500 | _a | ||
| 100 |
_aMoorthy, K. Krishna _e |
||
| 700 |
_aPillai, Preetha S. _a |
||
| 942 | _cBK | ||
| 653 |
_aAerosols- Climatology _aClimatology _aClimate change- Aerosol |
||
| 999 |
_c43360 _d43360 |
||