000 | 00725nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132216.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0-471-64817-5 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a577.112 | ||
245 | _aProteomics today: protein assessment and biomarkers using mass spectrometry, 2D electrophoresis and microarray technology | ||
250 | _a | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2005 |
||
300 |
_axviii, 426p. _c |
||
500 | _a | ||
100 |
_aHamdan, Mahmoud _e |
||
700 |
_aRighetti, Pier Giorgio _a |
||
942 | _cBK | ||
653 |
_aProteins- Spectra _aAdavnces in mass spectrometry _aMass spectrometry _aProteomics |
||
999 |
_c43836 _d43836 |