000 | 00664nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132230.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81-7881-306-8 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a336.7 | ||
245 | _aGlobal financial markets: an introduction | ||
250 | _a | ||
260 |
_aHyderabad _bICFAI University Press _c2004 |
||
300 |
_a181p. _c |
||
500 | _a | ||
100 |
_aSeethapathi, K. _eed. by |
||
700 |
_aRama Krishna Rao, T.S _a |
||
942 | _cBK | ||
653 |
_aFinancial markets _aMathematical Methods in Investment _aInvestment _aDiscount cash flow _aInvestments |
||
999 |
_c44303 _d44303 |