000 | 00615nam a2200229 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132232.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a | ||
245 | _aStudies on the characteristics of vertical circulation and equatorial waves using Indian MST radar | ||
250 | _a | ||
260 |
_aKochi _bDepartment of Atmospheric Sciences, CUSAT _c2000 |
||
300 |
_a142p _c |
||
500 | _a Thesis (Ph.D), CUSAT, 2000. | ||
100 |
_aAnnes, V. H. _e |
||
700 |
_aMohan Kumar, K. _a |
||
942 | _cREF | ||
999 |
_c44401 _d44401 |