000 | 00655nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132248.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0849375614 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.2:502 | ||
245 | _aProbability and statistics applications for environmental science | ||
250 | _a | ||
260 |
_aBoca Raton _bCRC Press _c2007 |
||
300 |
_a367p. _c |
||
500 | _a | ||
100 |
_aShaefer, Stacey J _e |
||
700 |
_aTheodore, Lauis _a |
||
942 | _cBK | ||
653 |
_aEnvironmental science- statistical methods _aStatistical methods- environmental science |
||
999 |
_c44936 _d44936 |