000 | 00672nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132248.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9783540221494 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a336.781.5 | ||
245 | _aInterest rate models- theory and practice: with smile, inflation and credit | ||
250 | _a2nd ed | ||
260 |
_aBerlin _bSpringer _c2006 |
||
300 |
_aliv, 981p. _c |
||
500 | _a | ||
100 |
_aBrigo, Damiano _e |
||
700 |
_aMercurio, Fabio _a |
||
942 | _cBK | ||
653 |
_aInterest rates- mathematical models _aDerivative securities- Prices- Mathematical models |
||
999 |
_c44942 _d44942 |