000 | 00621nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132249.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9781403996374 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a329.923.061.1 "2007-08" | ||
245 | _aglobal competitiveness report 2007-2008 | ||
250 | _a | ||
260 |
_aNew Delhi _bPalgrave Macmillan _c2007 |
||
300 |
_axi, 518p _c |
||
500 | _a | ||
100 |
_aSchwab, Klaus _e |
||
700 |
_aPorter, Michael E. _a |
||
942 | _cREF | ||
653 |
_aWorld Economy - India _aWorld economic forum - 2007 |
||
999 |
_c44954 _d44954 |