000 | 00624nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132312.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9781584887263 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a512.541.7 | ||
245 | _aDirect sum decompositions of torsion-free finite rank groups | ||
250 | _a | ||
260 |
_aBoca Raton _bChapman & Hall/CRC _c2007 |
||
300 |
_axxi, 315p. _c |
||
500 | _a | ||
100 |
_aFaticoni, Theodore G. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aTorsion free Abelian groups _aDirect sum decompositions |
||
999 |
_c45801 _d45801 |