000 | 00711nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132314.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a8130908336 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a543.429.3:669.055 | ||
245 | _aMossbaur analysis of the atomic and magnetic structure of alloys | ||
250 | _a | ||
260 |
_aNew Delhi _bViva Books _c2008 |
||
300 |
_axix, 248p. _c |
||
500 | _a | ||
100 |
_aOvchinnikov, V.V. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aAlloys- Mossbauer analysis _aAlloys- Atomic structure _aAlloys- Magnetic structure _aAlloys- Nuclear gamma resonance _aMossbauer spectroscopy- Alloys |
||
999 |
_c45864 _d45864 |