000 | 00670nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132318.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a18190342754 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a657.41:658.14 | ||
245 | _aReady reckoner of leading listed companies: incorporated financial data of 225 actively traded companies | ||
250 | _a3rd | ||
260 |
_aPune _bGlobal data services of India _c2006 |
||
300 |
_ax, 566p _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aFinancial data- Companies- India _aFinancial analysis- Companies- India |
||
999 |
_c46022 _d46022 |