000 | 00686nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132405.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9780471662587 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a577.112 | ||
245 | _aProteomic biology using LC-MS : large scale analysis of cellular dynamics and function | ||
250 | _a | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2008 |
||
300 |
_ax, 254p _c |
||
500 | _a | ||
100 |
_aTakahashi, Nobuhiro _e |
||
700 |
_aIsobe, Toshiaki _a |
||
942 | _cBK | ||
653 |
_aProteomics _aLiquid chromatography _aAdavnces in mass spectrometry _aMass spectrometry |
||
999 |
_c47719 _d47719 |