000 | 00630nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132413.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9783527314188 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a543:519.22/681.31 | ||
245 | _aChemometrics: statistics and computer application in analytical chemistry | ||
250 | _a2nd ed. | ||
260 |
_aWeinheim _bWiley-VCA _c2007 |
||
300 |
_axiv, 328P. _c |
||
500 | _a | ||
100 |
_aOtto, Matthias _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aChemometrics _aChemistry, Analytic- Data processing |
||
999 |
_c47984 _d47984 |