000 | 00587nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132416.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9784431727330 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.86 | ||
245 | _aAdvances in mathematical economics: vol 10 | ||
250 | _a | ||
260 |
_aTokyo _bSpringer _c2007 |
||
300 |
_a124p. _c |
||
500 | _a | ||
100 |
_aKusuoka, S. _eed. by |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_amathematical economics _aEconomic theories- Mathematical models |
||
999 |
_c48088 _d48088 |