000 | 00652nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132428.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(540)"2001" | ||
245 | _aCensus of India 2001 | ||
250 | _a | ||
260 |
_aNew Delhi _bGovt. of India _c2003 |
||
300 |
_a454p. _c |
||
500 | _a Tables on houses, household amenities and assets for scheduled castes | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aIndia- census _aCensus _aIndia - Census _aPopulation _aStatistics _aVital statistics _ademography |
||
999 |
_c48599 _d48599 |