000 | 00549nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132428.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(548.3) | ||
245 | _aCensus of India 1991. | ||
250 | _a | ||
260 |
_aTrivandrum _bDirectorate of census operations _c2001 |
||
300 |
_a3v. _c |
||
500 | _a Part III B-B: Economic tables | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aCensus- Kerala | ||
999 |
_c48602 _d48602 |