000 | 00589nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132430.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(548.3)"1991" | ||
245 | _aCensus of India 1991 | ||
250 | _a | ||
260 |
_aTrivandrum _bDirectorate of census operations _c1999 |
||
300 |
_av, 577p. _c |
||
500 | _a Part III-B: Economic tables | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aCensus- India _aCensus- Kerala _aEconomic tables |
||
999 |
_c48634 _d48634 |