000 | 00655nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132430.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(548.3) | ||
245 | _aCensus of India 2001: provisional population totals | ||
250 | _a | ||
260 |
_aTrivandrum _bDirector of Census Operations _c2007 |
||
300 |
_ax, 417p. _c |
||
500 | _a Paper-3 of 2001: Distribution of workers and non-workers | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aCensus- India _aCensus- Kerala _aCensus- Workers and nonworkers |
||
999 |
_c48639 _d48639 |