| 000 | 00779nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026132432.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a9780470178515 | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a543.544 | ||
| 245 | _aNanochromatography and nanocapillary electrophoresis:pharmaceutical and environmental analyses | ||
| 250 | _a | ||
| 260 |
_aNew Jersey _bJohn Wiley and Sons _c |
||
| 300 |
_axvi,270p. _c |
||
| 500 | _a | ||
| 100 |
_aAli, Imran _e |
||
| 700 |
_aAboul - Enein, Hassan Y _aGupta,Vinod K |
||
| 942 | _cBK | ||
| 653 |
_aChromatographic analysis _aCapillary electrophoresis _aDrugs - Analysis _aPollutants - Analysis _aEnvironmental pollutants - Analysis _aNanoparticles - Aanalysis |
||
| 999 |
_c48693 _d48693 |
||