000 | 00646nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132432.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312(540)"2001" | ||
245 | _aCensus of India 2001 | ||
250 | _a | ||
260 |
_aNew Delhi _bRegistrar General and Census Commissioner _c2003 |
||
300 |
_a438p. _c |
||
500 | _a Tables on houses, household amenities and assets for scheduled tribes | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aCensus- India _aAssets- Houses, Household _aScheduled Tribes |
||
999 |
_c48704 _d48704 |