000 | 00599nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132432.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a312"1997-2003" | ||
245 | _aSample registration system | ||
250 | _a | ||
260 |
_aNew Delhi _bRegistrar General _c2006 |
||
300 |
_ax, 18p. _c |
||
500 | _a Maternal mortality in India 1997-2003; trends, causes and risk factors | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aSample _aMaternal mortality |
||
999 |
_c48709 _d48709 |