000 | 00612nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132439.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9781420086782 | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.22:004 | ||
245 | _aComputational statistics:an introduction to R | ||
250 | _a | ||
260 |
_aBoca Raton _bCRC Press _c2009 |
||
300 |
_axiv,251p _c |
||
500 | _a | ||
100 |
_aSawitzki, Gunther _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aMathematical statistics - Data processing _aR(Computer program language) |
||
999 |
_c48938 _d48938 |