000 | 00888nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132654.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a378.2+6-057.86(048.8)"1981" | ||
245 | _aDegree Holders and Technical Personnel Survey Census, 1981: Statistical Tables on Social Sciences, Arts, Humanities and Commerce | ||
250 | _a | ||
260 |
_aNew Delhi _bCouncil of Scientific and Industrial Research _c1989 |
||
300 |
_a _c |
||
500 | _a State Tables | ||
100 |
_aIndia. Council of Scientific and Industrial Research _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aDegree Holders and Technical Personnel Survey Census _aStatistical Tables on Social Sciences _aStatistical Tables on Arts _aStatistical Tables on Humanities _aStatistical Tables on Commerce |
||
999 |
_c53291 _d53291 |