000 | 00654nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132710.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a378.4:001.892(540) | ||
245 | _aUniversity Development in India. Basic Facts and Figures. 1982-83 Examination Result | ||
250 | _a | ||
260 |
_aNew Delhi _bUGC _c1991 |
||
300 |
_a2 p. _c |
||
500 | _a | ||
100 |
_aUniversity Grants Commission _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 |
_aUniversity Development in India. Basic Facts and Figures _aUniversity Education |
||
999 |
_c53755 _d53755 |