000 | 00643nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132710.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a378.4:06.047(083.4) | ||
245 | _aUniversity Finance, A Satistical Profile | ||
250 | _a | ||
260 |
_aNew Delhi _bAssociation of Indian Universities _c |
||
300 |
_aix, 181 p. _c |
||
500 | _a | ||
100 |
_aAssociation of Indian Universities. New Delhi. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aUniversity Finance, A Satistical Profile _aUniversity Finance |
||
999 |
_c53766 _d53766 |