000 | 00544nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132744.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a338.43:636(548.3) | ||
245 | _aLivestock Economy of Kerala | ||
250 | _a | ||
260 |
_aTrivandrum _bCDS _c1990 |
||
300 |
_avii, 189 p. index _c |
||
500 | _a | ||
100 |
_aGeorge, P. S. _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aLivestock Economy of Kerala | ||
999 |
_c55140 _d55140 |