| 000 | 00666nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026132855.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _aISBN: | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a539.2:535 | ||
| 245 | _aTotal current spectroscopy of surfaces | ||
| 250 | _a | ||
| 260 |
_aPhiladelphia _bGordan and Breach _c1992 |
||
| 300 |
_avii,257p.: ill. _c |
||
| 500 | _a Bibliography: p.247-254 | ||
| 100 |
_aKomolov, S A _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_asolids-optical properties _asurfaces-optical properties _asecondary electron emission _aelectron spectroscopy |
||
| 999 |
_c58156 _d58156 |
||