000 | 00515nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132923.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a663.95:330.1(540) | ||
245 | _aTea Economy in India | ||
250 | _a | ||
260 |
_aJaipur _bRawat _c1994 |
||
300 |
_a178p _c |
||
500 | _a | ||
100 |
_aChiranjeevi, T _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aTea Economy in India | ||
999 |
_c59290 _d59290 |