000 | 00609nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026132939.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a628.5:677 | ||
245 | _aPollution Control in the Textiles Industry | ||
250 | _a | ||
260 |
_aNew Jersey _bNoyes Data Coporation _c1973 |
||
300 |
_ax, 323 p. _c |
||
500 | _a Bibliog.p. 310-320 | ||
100 |
_aJones, Harold R _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aPollution control _aPollution control industry _aPollution |
||
999 |
_c59923 _d59923 |