000 | 00529 a2200181 4500 | ||
---|---|---|---|
005 | 20151026133024.0 | ||
008 | 131116b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780817681005 | ||
080 |
_a621.391:519.22 _bWOY |
||
100 | _aWoyczynski, Wojbor A | ||
245 | _aFirst Course in statistics for signal analysis | ||
250 | _a2nd ed. | ||
260 |
_bSpringer _c2011 _aNew York |
||
300 | _axvi, 261p. | ||
653 | _aStatistics - Signal analysis | ||
653 | _aGaussian stationary signals - spectral properties | ||
942 | _cBK | ||
999 |
_c61645 _d61645 |