000 | 00532 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133149.0 | ||
008 | 130406b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521763882 | ||
080 |
_a330.101.541 _bHOO |
||
100 | _aHoover, Kevin D | ||
245 | _aApplied intermediate macroeconomics | ||
260 |
_bCambridge unversity press _c2012 _aNew York |
||
300 | _axl, 899p. | ||
653 | _aMacroeconomics | ||
653 | _aMacroeconomic dynamics | ||
653 | _aMacroeconomic policy | ||
653 | _aMacroeconomic data | ||
942 | _cBK | ||
999 |
_c64331 _d64331 |