000 | 00597 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133201.0 | ||
008 | 130524b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470509456 | ||
080 |
_a519.22 _bBAJ |
||
100 | _aBajorski, Peter | ||
245 | _aStatistics for imaging, optics and photonics | ||
260 |
_bJohn Wiley & Sons _c2012 _aNew Jersey |
||
300 | _axiv, 379p. | ||
490 | _aWiley series in probability and statistics | ||
653 | _aOptics - statistical methods | ||
653 | _aImage processing - statistical methods | ||
653 | _aPhotonics - statistical methods | ||
942 | _cBK | ||
999 |
_c64788 _d64788 |