000 | 00610 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133203.0 | ||
008 | 130401b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439818022 | ||
080 |
_a519.242:159.9 _bVER |
||
100 | _aVercruyssen, Max | ||
245 |
_aBehavioral research and analysis _cMax Vercruyssen and Hal W. Hendrick _ban introduction to statistics within the context of experimental design |
||
250 | _a4th Ed. | ||
260 |
_bCRC Press _c2012 _aBoca Raton |
||
300 | _axx, 279p. | ||
653 | _aPsychometrics | ||
653 | _aExperimental design | ||
700 | _aHendrick, Hal W | ||
942 | _cBK | ||
999 |
_c64865 _d64865 |