| 000 | 00549 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20151026133204.0 | ||
| 008 | 140219b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781439880838 | ||
| 080 |
_a517.98 _bBAN |
||
| 100 | _aBanks, H T | ||
| 245 | _aFunctional analysis framework for modeling, estimation and control in Science and Engineering | ||
| 260 |
_bCRC _c2012 _aBoca Raton |
||
| 300 | _axi, 268p. | ||
| 653 | _aFunctional anlysis | ||
| 653 | _aScience - Mathematical models | ||
| 653 | _aEngineering - Mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c64879 _d64879 |
||