000 | 00463 a2200181 4500 | ||
---|---|---|---|
005 | 20151026133209.0 | ||
008 | 140131b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131709429 | ||
080 |
_a519.6 _bBRA |
||
100 | _aBradie, Brian | ||
245 | _aFriendly introduction to numerical analysis | ||
260 |
_bPearson _c2011 _aNew Delhi |
||
300 | _a973p. | ||
653 | _aNumerical analysis | ||
653 | _aEigen values | ||
653 | _aInterpolation | ||
942 | _cBK | ||
999 |
_c65063 _d65063 |