000 | 00607 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133212.0 | ||
008 | 131026b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439806982 | ||
080 |
_a621.382 _bRAZ |
||
100 |
_aRazeghi, Manijeh _920481 |
||
245 |
_aMOCVD challenge _ba survey of Galn AsP-InP and Galn AsP--GaAs for photonic and electronic device applications |
||
250 | _a2nd ed. | ||
260 |
_bCRC _c2011 _aBocaRaton |
||
300 | _axx, 779p. | ||
653 | _aOptoelectronic devices | ||
653 | _aMetal organic chemical vepour deposition - MOCVD | ||
653 | _aOptical devices | ||
942 | _cBK | ||
999 |
_c65185 _d65185 |