000 | 00489 a2200181 4500 | ||
---|---|---|---|
005 | 20151026133228.0 | ||
008 | 131122b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415676823 | ||
080 |
_a338.46.61 _bJON |
||
100 | _aJones, Andrew M...[et.al] | ||
245 |
_aApplied health economics _cAndrew M. Jones...[et.al] |
||
250 | _a2nd ed. | ||
260 |
_bRoutledge _c2013 _aLondon |
||
300 | _axx, 396p. | ||
653 | _aHealthcare costs | ||
653 | _aMedical economics | ||
942 | _cBK | ||
999 |
_c65779 _d65779 |