000 | 00612 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133235.0 | ||
008 | 131129b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470164969 | ||
080 |
_a556.388:519.24 _bGIB |
||
100 | _aGibbons, Robert D | ||
245 |
_aStatistical methods for groundwater monitoring _cRobert D Gibbons, Dulal K Bhaumik, Subhash Aryal |
||
260 |
_bJohn Wiley _c2009 _aNew Jersey |
||
300 | _axxvi, 374p. | ||
653 | _aGround water - Pollution | ||
653 | _aGround water - Pollution - statistical methods | ||
700 | _aBhaumik, Dulal | ||
700 | _aAryal, Subhash | ||
942 | _cBK | ||
999 |
_c66066 _d66066 |