000 | 00607 a2200205 4500 | ||
---|---|---|---|
005 | 20151026133235.0 | ||
008 | 140306b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780321652805 | ||
080 |
_a519.22:57 _bSAM |
||
100 | _aSamuels, Myra L | ||
245 |
_aStatistics for the life sciences _bMyra L Samuels, Jeffrey A Witmer and Andrew A Schaffner |
||
250 | _a4th ed. | ||
260 |
_bPrentice Hall _c2012 _aBoston |
||
300 | _axi, 654p. | ||
653 | _aBiometry | ||
653 | _aMedical statistics | ||
653 | _aAgriculture - statistics | ||
700 | _aWitmer,Jeffrey A , Schaffner,Andrew A | ||
942 | _cBK | ||
999 |
_c66075 _d66075 |