000 | 00628 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133244.0 | ||
008 | 131122b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521881555 | ||
080 |
_a629.5:519.856 _bNAE |
||
100 | _aNaess, Arvid | ||
245 |
_aStochastic dynamics of marine structures _bArvid Naess and Torgeir Moan |
||
260 |
_bCambridge University Press _c2013 _aCambridge |
||
300 | _axiv, 410p. | ||
653 | _aMarine structures - Stochastic modelling | ||
653 | _aAnalysis of marine structures | ||
653 | _aStochastic response analysis - offshore strucures | ||
700 | _aMoan, Torgeir | ||
942 | _cBK | ||
999 |
_c66493 _d66493 |