000 | 00674nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130508.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a517:65 | ||
245 | _aIntroductory mathematical analysis for students of business and economics | ||
250 | _a | ||
260 |
_aReston _bReston _c1973 |
||
300 |
_axxxix,600p. _c |
||
500 | _a | ||
100 |
_aHaeussler, Ernest F. _e |
||
700 |
_aPaul, Richard S. _a |
||
942 | _cBK | ||
653 |
_aBusiness mathematics _aBookkeeping _aMathematics for business _aMathematics for economics _aMathematical analysis |
||
999 |
_c6683 _d6683 |