000 | 00561cam a22001935a 4500 | ||
---|---|---|---|
005 | 20151026133259.0 | ||
008 | 121018s2013 nyu 000 0 eng | ||
020 | _a9788847052130 | ||
080 |
_a612.2:519.87 _bMAU |
||
100 | 1 | _aMaury, Bertrand | |
245 | 1 | 4 | _aRespiratory system in equations |
260 |
_aNew York _bSpringer _c2013. |
||
300 | _axvii, 278p. | ||
490 | _aMS&A - Modeling, simulation & applications | ||
653 | _aBiology - Mathematical models | ||
653 | _aDifferential equations | ||
653 | _aElectronic data processing | ||
942 | _cBK | ||
999 |
_c67069 _d67069 |