000 | 00546 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133259.0 | ||
008 | 140919b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781461465249 | ||
080 |
_a519.17 _bHEN |
||
100 | _aHenning, Michael A | ||
245 |
_aTotal domination in graphs _cMichael A Henning and Andres Yeo |
||
260 |
_c2013 _bSpringer _aNew York |
||
300 | _axiv, 178p. | ||
490 | _aSpringer Monographs in Mathematics | ||
653 | _aGraph theory | ||
653 | _aTotal domination - Trees | ||
700 | _aYeo, Anders | ||
942 | _cBK | ||
999 |
_c67081 _d67081 |