| 000 | 00626 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20151026133320.0 | ||
| 008 | 140902b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783642256424 | ||
| 080 |
_a551.465.7 _bLIS |
||
| 100 |
_aLiss, Peter S ; ed., _eed. by |
||
| 245 | _aOcean-atmosphere interactions of gases and particles | ||
| 260 |
_c2014 _bSpringer open _aHeidelberg |
||
| 300 | _ali, 315p. | ||
| 490 | _aSpringer earth system science | ||
| 653 | _aGases in ocean surface - Environment chemistry | ||
| 653 | _aGreen house gases | ||
| 653 | _aBiogeochemistry | ||
| 700 | _aJohnson, Martin T; ed. by | ||
| 942 | _cBK | ||
| 999 |
_c68025 _d68025 |
||