000 | 00494 a2200193 4500 | ||
---|---|---|---|
005 | 20151026133323.0 | ||
008 | 140805b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788177583618 | ||
080 |
_a519.2 _bROS |
||
100 | _aRoss, Sheldon | ||
245 | _aFirst course in probability | ||
250 | _a6th ed. | ||
260 |
_c2013 _bPearson Education _aNew Delhi |
||
300 | _a528p. | ||
653 | _aProbability theory | ||
653 | _aCombinational analysis | ||
653 | _aRandom variables | ||
942 | _cBK | ||
999 |
_c68192 _d68192 |