000 | 00554 a2200181 4500 | ||
---|---|---|---|
005 | 20151026133332.0 | ||
008 | 141020b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789350133972 | ||
080 |
_a(079.1):35 _bLAL R |
||
100 | _aLal | ||
245 |
_aUpkar's general insurance companies administrative officer _brecruitment exam _cLal and Jain |
||
260 |
_c2013 _bUpkar _aAgra |
||
300 | _avarious pagination | ||
653 | _aCompetitive examination guide | ||
653 | _aGeneral insurance companies - Examination guide | ||
700 | _aJain | ||
942 | _cREF | ||
999 |
_c68554 _d68554 |